<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ixalon.net &#187; graphs</title>
	<atom:link href="http://www.ixalon.net/tag/graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ixalon.net</link>
	<description>Chris Warren's Rather Neglected Website</description>
	<lastBuildDate>Fri, 04 Jun 2010 17:03:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Pretty Graph</title>
		<link>http://www.ixalon.net/2009/02/a-pretty-graph/</link>
		<comments>http://www.ixalon.net/2009/02/a-pretty-graph/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:52:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Sackbook]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[lbp]]></category>
		<category><![CDATA[littlebigplanet]]></category>

		<guid isPermaLink="false">http://www.ixalon.net/?p=131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_133" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.ixalon.net/wp-content/uploads/2009/02/lbp_user_hearts_subsample_2877nodes.png" rel="lightbox[131]"><img class="size-full wp-image-133" title="A Pretty Graph" src="http://www.ixalon.net/wp-content/uploads/2009/02/lbp_user_hearts_subsample_2.png" alt="/" width="450" height="354" /></a><p class="wp-caption-text">Hearted Users (Subsample from early December). Generated by fdp (graphviz). 2877 nodes, 3803 edges. Click to enlarge.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ixalon.net/2009/02/a-pretty-graph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
